Home Prepare
Castle Stone Chalks
Chisel Drystack
Fieldstone Ledgestone
Thin Brick
Stone by Selection and Address North Side
| area cd file# | address | type of stone | subdivision and area of town | Siding Material |
| dsc18/19 | 411 Box Elder | Victoria Fieldstone | Westwood n | Hardi & Stone |
| dsc20/21 | 606 McDaniel | Bandera Fieldstone | Westwood n n | Hardi & Stone |
| dsc 23 | 806 McDaniel | Apache Fieldstone | Westwood n n | Hardi & Stone |
| dsc 34/35 | 1023 McIntosh | Apache Fieldstone | Westwood n n | Hardi & Stone |
| dsc 39/40 | 806 Box Elder | Tahoe Fieldstone | Westwood n n | Hardi & Stone |
| dsc 47 | 7219 Oak Bluff | Tahoe Fieldstone | Westwood n n | Hardi & Stone |
| dsc 50/51 | Spineker lane | Victoria Fieldstone | Lake Windcrest | Victoria travertine trim and window seals |
| dsc 52/53 | Spineker lane | Victoria Fieldstone | Lake Windcrest n | Hardi & Stone |
| dsc 54 | Spineker lane | Victoria Fieldstone | Lake Windcrest n | Mail Box |
| dsc 22 | 807 McDaniel | Tahoe Chalk | Westwood n n | Hardi & Stone |
| dsc 24/25 | 810 McDaniel | Navarro Chalk | Westwood n n | Hardi & Stone |
| dsc 26/27 | 911 McDaniel | Austin Chalk | Westwood n n | Hardi & Stone |
| dcs 30/31 | 6002 Sugar Bush | Tahoe Chalk | Westwood n n | Hardi &Stone |
| dsc 32/33 | 5814 Sugar Bush | Victoria Chalk | Westwood n n | Hardi & Stone |
| dsc 36 | 1011 McIntosh | Austin Chalk | Westwood n n | Hardi & Stone |
| dsc 42/43 | 807 Weeping Willow Way | Austin Chalk | Westwood n n | Hardi & Stone |
| dsc 45/46 | 6411 Cypress Way | Texas Chalk | Westwood n n | Stone And Brick |
| dsc 48/49 | 7203 Oak Bluff | Marble Falls Chalk | Westwood n n | Hardi & Stone |
| dsc 55/56 | Edge Water | Marble Falls Chalk | Lake Windcrest n | Stone and Stucco |
| dsc 37/38 | 1018 Monarch Oak | Tahoe Ledgestone | Westwood n n | Hardi & Stone |
| dsc 41 | 5400 Box Elder | Navarro Chalk | Westwood n n | Hardi & Stone |
| 30126 E. Legends Trl | Chisholm Drystack | Estates of Legends Trails | Brick & Stone. | |
| 2543 Bevis Street Hou | Johnstown Castle Stone | Private | Hardy and Stone | |
| 2538 Bevis Street Hou | Tahoe Chalk | Private | Hardy & Stone | |
| 2548 Bevis Street Hou | Diamondback Chalk | Private | Hardy & Stone | |
|
30219 Aldinewestfield Off Rayfor Rd, The Woodlands |
Austin Chalk | Estates of Legends Trails | Brick and Stone | |
|
30234 Aldinewestfield Off Rayfor Rd, The Woodlands |
Apache Fieldstone | Estates of Legends Trails | Brick and Stone | |
| 25710 Golden Bell | Johnstown Castle | Augusta Pines | Brick and Stone | |
| 24803 Corgan Gate Dr | Brazos Chalk | Auburn Lakes | Brick and Stone | |
| 24802 Morning Song Court | Texas Chalk | Auburn Lakes | Brick and Stone | |
| 2310 Legands Shores | Marble Falls Stack Stone | Estates of Legend Trails | Brick & Stone | |
| 5303 Tulip Glen | Tahoe Drystack | Stone Forest | Brick & Stone | |
| 30506 Aldine Westfield | Austin Chalk | Estates of Ledlands Trails | Brick & Stone | |
| 29991 Aldine Westfield | Austin Chalk | Estates of Ledlands Trails | Brick & Stone | |
| 2206 Fryers Legend | Victoria Fieldstone | Estates of Ledlands Trails | Brick & Stone | |
| Durango Ledgestone | West Fork | Brick & Stone | ||
| 6510 Holden Mills | Austin Chalk | Auburn Lakes | Brick & Stone | |
| 25610 Windy Isle | Diamond Back Chalk | Augusta Pines | Stucco & Stone | |
| 25606 Windy Isle | Chisholm Drystack | Augusta Pines | Stucco & Stone | |
| 23896 Creek View dr | Victoria Fieldstone | Ridge Lake Shores | Hardi & Stone |
| 17219 Horse Shoe Way | Calaveras Chisel | Residence |
Hardi & Stone |
|
| 169 April Waters West | Austin Chalk | April Sounds | ||
| 11733 Timber Hollow | Tahoe Chalk | residence | Hardi & Stone | |
| 30234 Aldine Westfield | Apache Fieldstone | Estates of Legends Trails | Brick & Stone | |
| 30218 E. Legends Trails | Austin Chalk | Estates of Legends Trails | Brick & Stone | |
| 30235 ALdine Westfield | Texas Chalk | Estates of Legends Trails | Brick & Stone | |
| 30618 Imperial Legends | Texas Chalk | Estates of Legends Trails | Brick & Stone | |
| 25611 Windy Isle | Hill Country Chalk | Agusta Pines | Stucco & Stone | |
| 2415 Legends Gate | Texas Chalk | Brick & Texas Chalk |
|
Westwood Subdivision is on 1488, west of I 45 north, (north of The Woodlands Texas), at Conroe Huffsmith Rd. Lake Windcrest is on Hwy 1488, west of I 45 north, (north of The Woodlands Texas) approximately 8 miles west. |
When it comes to construction, Lone Star Stone is … the natural choice.
Call us today for an appointment or more information.
Free Estimates
Brick yard owners or installers looking for the best prices contact us at numbers below.
General Information: csproducts@csproductssupply.com